Most Popular Kinks: What Couples Actually Say Yes To
Members of Kink Checklist rate each activity privately as yes, maybe or no before comparing with a partner. We added up all 152,210 of those ratings from 767 members; 510 activities have enough ratings (30 or more) to report on their own. Overall, 42% of answers were yes, 18% maybe and 40% no. Only 167 of the 510 activities get a yes from more than half of the people who rated them.
- anonymous ratings
- 152,210
- members
- 767
- activities with 30+ ratings
- 510
- of all answers are maybe
- 18%
The 20 most wanted activities
Share of raters who answered yes or love it.
| # | Activity | % yes | Ratings |
|---|---|---|---|
| 1 | Genital Stroking / Rubbing | 95% | 333 |
| 2 | Kissing on body | 95% | 327 |
| 3 | Fingering / Hand-jobs | 94% | 339 |
| 4 | Kissing mouth (on lips) | 93% | 333 |
| 5 | Genital sex | 93% | 332 |
| 6 | Oral Sex | 93% | 319 |
| 7 | Sex Toys | 91% | 291 |
| 8 | Teasing | 89% | 296 |
| 9 | Fellatio/Cunnilingus | 88% | 334 |
| 10 | Licking (body) | 87% | 324 |
| 11 | French kissing (with tongue) | 86% | 339 |
| 12 | Hand jobs | 86% | 330 |
| 13 | Massage Sensual | 86% | 295 |
| 14 | Vibrator - External genital | 86% | 295 |
| 15 | Bondage - Light | 86% | 255 |
| 16 | Petting / Stroking Hair | 85% | 321 |
| 17 | Vaginal Sex | 85% | 296 |
| 18 | Blindfolds | 85% | 255 |
| 19 | Blindfolding | 85% | 227 |
| 20 | Bondage With Soft Restraints | 85% | 217 |
The 20 least wanted activities
Share of raters who answered not for me or hard limit.
| # | Activity | % no | Ratings |
|---|---|---|---|
| 1 | Scat (brown showers) | 95% | 272 |
| 2 | Burping | 91% | 457 |
| 3 | Shaving head hair | 91% | 264 |
| 4 | Diapers | 88% | 294 |
| 5 | Pussy punching | 88% | 245 |
| 6 | Injections (Saline) | 87% | 269 |
| 7 | Chamber pot use | 86% | 290 |
| 8 | Pussy kicking | 86% | 247 |
| 9 | Serving as Ashtray | 85% | 351 |
| 10 | Infantilism (baby play) | 85% | 281 |
| 11 | Guns | 85% | 254 |
| 12 | Catheterization | 83% | 364 |
| 13 | Human Toilet | 82% | 269 |
| 14 | Nose Hooks | 82% | 224 |
| 15 | Forced Bedwetting | 81% | 398 |
| 16 | Slave Auctions | 81% | 348 |
| 17 | Small Penis Humiliation | 81% | 345 |
| 18 | Washing mouth out with soap | 81% | 268 |
| 19 | Nose Leashes | 81% | 223 |
| 20 | Serving as Toilet | 80% | 353 |
The 20 biggest maybes: where the conversation starts
Share of raters who answered maybe. These are the activities people are curious about but undecided on, the best place for a couple to start talking.
| # | Activity | % maybe | Ratings |
|---|---|---|---|
| 1 | Bells | 39% | 256 |
| 2 | Other roleplaying | 37% | 263 |
| 3 | Bondage Opera Gloves | 36% | 232 |
| 4 | Initiation rites | 34% | 267 |
| 5 | Suspension | 34% | 213 |
| 6 | Cupping / Suction | 33% | 261 |
| 7 | E-Stim Kits | 33% | 250 |
| 8 | Dragon Tails | 33% | 247 |
| 9 | Uniform (wearing) | 33% | 234 |
| 10 | Suspension - Upright | 33% | 216 |
| 11 | Nipple Clamps – Clover | 31% | 244 |
| 12 | Wartenberg Pinwheels | 31% | 239 |
| 13 | Mental Bondage | 31% | 219 |
| 14 | Bathroom Use Control | 31% | 48 |
| 15 | Name change | 30% | 269 |
| 16 | Spandex clothing | 30% | 267 |
| 17 | Violet Wands | 30% | 239 |
| 18 | Restrictive rules on behaviour | 30% | 232 |
| 19 | Suspension Bondage | 30% | 189 |
| 20 | Masks | 29% | 274 |
How we counted
- Source: ratings members saved in their private Kink Checklist between February 2025 and November 2026.
- Yes means "yes" or "love it", no means "not for me" or "hard limit". Unrated activities are not counted.
- Totals only. No individual answers are shown or shared, and activities with fewer than 30 ratings are left out.
- Members choose which activities to rate, and Kink Checklist users are people interested in kink, so these shares describe this community, not the general population.
Where do you and your partner land?
Rate the same activities privately. When you compare, you only see the ones you both said yes to.
Start your Yes/No/Maybe list